AirPursue™ PM10 Purifier


![]()
NEW
PM20
|
![]()
NEW
PM10
|
|
---|---|---|
AI Tracking | ||
AI Tracking | ✓ | ✓ |
Auto Power-On | ||
Auto Power-On | ✓ | ✓ |
Automatic Fan Speed Control | ||
Automatic Fan Speed Control | ✓ | ✓ |
Purification | ||
Purification | ✓ | ✓ |
Fan | ||
Fan | ✓ | ✓ |
Heating | ||
Heating | ✓ | × |
Mode Selection | ||
Mode Selection | Auto Mode, Comfort Mode, Pet Mode | Auto Mode, Comfort Mode, Pet Mode |
Wind speed Level | ||
Wind speed Level | 1-10 levels | 1-10 levels |
CADR(m³/h) | ||
CADR(m³/h) | 400 | 300 |
Recommended space size | ||
Recommended space size | 1,690 Sq.ft | 1,690 Sq.ft |
Air supply distance (m) | ||
Air supply distance (m) | 10 | 10 |
H13* Life | ||
H13* Life | 2 Years | 2 Years |
Filter Rating | ||
Filter Rating | H13* | H13* |
CCM level | ||
CCM level | F4 | F4 |
Filter layer | ||
Filter layer | 4 | 4 |
Types of pollutants | ||
Types of pollutants | 14 | 14 |
Noise (max) | ||
Noise (max) | 60dB(A) | 60dB(A) |
Noise (sleep) | ||
Noise (sleep) | 32db(A) | 32db(A) |
Purification mode | ||
Purification mode | Smart/Super/Comfortable | Smart/Super/Comfortable |
Air outlet/supply technology | ||
Air outlet/supply technology | Dual Flow Tech | Dual Flow Tech |
Auto Detect & Monitor | ||
Auto Detect & Monitor | ✓ | ✓ |
Sensor | ||
Sensor |
PM1 sensor PM2.5 sensor PM10 sensor Formaldehyde sensor TVOC sensor Temperature sensor Humidity sensor |
PM1 sensor PM2.5 sensor PM10 sensor Formaldehyde sensor TVOC sensor Temperature sensor Humidity sensor |
Display | ||
Display |
AQ PM1 PM2.5 PM10 TVOC HCHO Filter Temperature Humidity |
AQ PM1 PM2.5 PM10 TVOC HCHO Filter Temperature Humidity |
APP | ||
APP | ✓ | ✓ |
Voice | ||
Voice | Brand APP & Third Party | Brand APP & Third Party |
Remote control | ||
Remote control | ✓ | ✓ |
LCD | ||
LCD | ✓ | ✓ |
Follow | ||
Follow | ✓ | ✓ |